About Us >
Presidents of the Chapter and Award Winning Chapter Members
Year | Presidents | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
1957 | Betsi Kelius | |||
1959 | Charles Herbert | |||
1961 | R. P. Jefferis | Dr. John Wister | ||
1963 | John Schanmenek | |||
1964 | James Beury | |||
1965 | George Arrington | |||
1966 | Francis J. Sholomskas | |||
1968 | Sylvester Hubbard | |||
1969 | John Schamenek | |||
1970 | Dr. Emerson Reed | |||
1971 | Charles Herbert; Al Martin | |||
1972 | Ken Miller | |||
1974 | George Muller | |||
1976 | Ed Collins | Al Martin | ||
1978 | Vernon Quarles | G. Albert Reid | ||
1980 | Will Smith | |||
1982 | Dan Layman | Gertrude Wister | Ed Collins | |
1984 | Norman Sumner | Walter & Elaine Kern | ||
1985 | Ted Stecki | |||
1986 | Brian Keim | Dan & Betts Layman | ||
1988 | Betts Layman | Polly Hill; Ken & Renee Miller | ||
1990 | Polly Hill | |||
1992 | Howard Roberts | |||
1993 | Bud & Marilyn Gressman | |||
1994 | Howard Roberts | Ed Collins (SE Chptr) | Brian Keim | |
1996 | Tom Conover | |||
1997 | Hank Schannen | |||
1998 | Brian Keim | Howard Roberts | ||
1998 | Cathy Keim | |||
1999 | Michael Martin Mills; Randy Dalton | |||
2000 | Cathy Keim | |||
2002 | Karel Bernady | |||
2004 | Karel Bernady | Cathy Keim; Tom Lloyd | ||
2005 | Michael Martin Mills | |||
2006 | Karel Bernady | |||
2007 | Michael Martin Mills | Francis & Pauline Raughley | ||
2008 | Linda Hartnett | Peter Musumeci | ||
2010 | Linda Hartnett | |||
2011 | Linda Hartnett | Myo Myint | ||
2012 | Maris Ogg | Linda Hartnett | ||
2014 | Kim Kopple | |||
2017 | Craig Conover | |||
2018 | Maris Ogg |
Showing 43 items